View Details Short Sale $279,000 1 of 1 Newburgh (Town) | Newburgh 3 beds 2 baths 1 ½ baths 2,128 sqft 0.18 acres Listing courtesy of World View Int. Realty Corp.. © 2026 OneKey MLS.
View Details Short Sale $399,000 1 of 36 Warwick (Town) | Greenwood Lake 4 beds 2 baths 1 ½ baths 2,100 sqft 0.57 acres Listing courtesy of Atelier Properties LLC. © 2026 OneKey MLS.
View Details Coming Soon $750,000 1 of 1 Brookhaven | Lake Grove 4 beds 2 baths 1 ½ baths 2,320 sqft 0.56 acres On Market: 11/23/2026 Listing courtesy of Pinpoint Realty LI. © 2026 OneKey MLS.
View Details Short Sale $629,000 1 of 37 Woodbury | Highland Mills 3 beds 2 baths 2 ½ baths 2,474 sqft 0.46 acres Listing courtesy of eXp Realty. © 2026 OneKey MLS.
View Details Short Sale $950,000 1 of 26 Somers | Katonah 4 beds 2 baths 1 ½ baths 2,812 sqft 3.44 acres Listing courtesy of eRealty Advisors, Inc. © 2026 OneKey MLS.
View Details Short Sale $500,000 1 of 2 Islip | Bayport 4 beds 3 baths 1,932 sqft 0.82 acres Listing courtesy of Serhant East End LLC. © 2026 OneKey MLS.
View Details Short Sale $599,000 1 of 8 Greenburgh | White Plains 4 beds 1 baths 1,340 sqft 0.24 acres Listing courtesy of Skyler Realty LLC. © 2026 OneKey MLS.
View Details Short Sale $195,000 1 of 25 Fort Edward 2 units 6 beds 2 baths 1,998 sqft Listing courtesy of Holly Stevens of Coldwell Banker Prime Properties. © 2026 Global MLS.
View Details Short Sale $399,000 1 of 1 Tappan Grammar School Condo | Tappan 2 beds 1 baths 1 ½ baths 1,150 sqft 0.01 acres Listing courtesy of Serhant LLC. © 2026 OneKey MLS.
View Details Short Sale $625,000 1 of 33 White Plains | White Plains 3 beds 2 baths 1,260 sqft 0.13 acres Listing courtesy of eXp Realty. © 2026 OneKey MLS.