View Details New $1,500,000 1 of 19 Craryville | Craryville 3 beds 2 baths 1 ½ baths 2,500 sqft 33.7 acres
View Details New $1,499,000 1 of 27 East Hampton | Amagansett 2 beds 1 baths 800 sqft 0.2 acres Listing courtesy of EXIT Realty Premier. © 2026 OneKey MLS.
View Details New $580,000 1 of 27 Brookhaven | Mastic Beach 3 beds 2 baths 1,320 sqft 0.46 acres Listing courtesy of Nest Seekers International LLC. © 2026 OneKey MLS.
View Details New $3,877,000 1 of 40 North Hempstead | Old Westbury 5 beds 3 baths 1 ½ baths 4,715 sqft 1 acres Listing courtesy of Automatic Real Estate Assoc. © 2026 OneKey MLS.
View Details Open House $1,149,000 1 of 37 Hempstead | Floral Park 3 beds 2 baths 1 ½ baths 1,838 sqft 0.1 acres Listing courtesy of Howard Hanna Coach. © 2026 OneKey MLS.
View Details New $1,295,000 1 of 35 North Hempstead | Roslyn Heights 4 beds 1 baths 1 ½ baths 1,776 sqft 0.38 acres Listing courtesy of Compass Greater NY LLC. © 2026 OneKey MLS.
View Details New $149,000 1 of 14 Hudson Falls 2 beds 1 baths 1,056 sqft 0.28 acres Listing courtesy of Denise Mosono Allen of Hunt Real Estate ERA. © 2026 Global MLS.
View Details New $179,900 1 of 14 Ticonderoga 4 beds 1 baths 1,701 sqft 0.4 acres Listing courtesy of Shelly Hendrix of Julie & Co Realty LLC. © 2026 Global MLS.
View Details Coming Soon $1,298,000 1 of 1 New York | Flushing 5 beds 4 baths 1,526 sqft 0.09 acres On Market: 10/25/2026 Listing courtesy of Jamie Realty Group. © 2026 OneKey MLS.