View Details Foreclosure $209,900 1 of 11 New York | Bronx 2 beds 1 baths 900 sqft Listing courtesy of Utopia Realty Inc.. © 2026 OneKey MLS.
View Details Foreclosure $459,000 1 of 1 Kent Lakes | Carmel 3 beds 2 baths 2,214 sqft 1.05 acres Listing courtesy of The Foxes Real Estate. © 2026 OneKey MLS.
View Details Open House $600,000 1 of 21 New York | Staten Island 3 beds 1 baths 1 ½ baths 1,260 sqft 0.04 acres Listing courtesy of Island Advantage Realty LLC. © 2026 OneKey MLS.
View Details Open House $595,000 1 of 25 Aspen Knolls Estates | Staten Island 3 beds 2 baths 2 ½ baths 1,510 sqft 0.01 acres Listing courtesy of Island Advantage Realty LLC. © 2026 OneKey MLS.
View Details Open House $630,000 1 of 16 Islip | Bay Shore 4 beds 2 baths 1,772 sqft 0.24 acres Listing courtesy of Island Advantage Realty LLC. © 2026 OneKey MLS.
View Details Foreclosure $650,000 1 of 10 New York | Brooklyn 4 beds 2 baths 1,148 sqft 0.04 acres Listing courtesy of Stuyvesant Heights Realty Corp. © 2026 OneKey MLS.
View Details Foreclosure $249,900 1 of 2 Brookhaven | Middle Island 2 beds 2 baths 1,510 sqft 0.03 acres Listing courtesy of New Door Properties LLC. © 2026 OneKey MLS.
View Details Foreclosure $102,500 1 of 18 Johnstown 3 beds 1 baths 1 ½ baths 1,156 sqft 0.14 acres Listing courtesy of Kayla Bartczak of Elliott Property Services. © 2026 Global MLS.
View Details Foreclosure $419,900 1 of 1 Hempstead | Hempstead 3 beds 1 baths 1 ½ baths 1,472 sqft 0.09 acres Listing courtesy of ERA/Top Service Realty Inc. © 2026 OneKey MLS.
View Details Foreclosure $64,900 1 of 14 Ticonderoga 3 beds 2 baths 1,304 sqft 0.13 acres Listing courtesy of Barbara Supernault of Country Road Real Estate. © 2026 Global MLS.