View Details New $1,590,000 1 of 27 Hempstead | Levittown 4 beds 3 baths 1 ½ baths 3,100 sqft 0.19 acres Listing courtesy of Charles Rutenberg Realty Inc. © 2025 OneKey MLS.
View Details New $649,999 1 of 4 Babylon | Babylon 4 beds 1 baths 1,120 sqft 0.09 acres Listing courtesy of HomeSmart Premier Living Rlty. © 2025 OneKey MLS.
View Details New $969,000 1 of 2 New York | Bronx 4 beds 3 baths 1 ½ baths 1,892 sqft 0.07 acres Listing courtesy of Cruz Network The Bronx Realty. © 2025 OneKey MLS.
View Details New $675,000 1 of 1 Hempstead | Hempstead 4 beds 2 baths 1 ½ baths 1,484 sqft 0.12 acres Listing courtesy of Lincoln V Walters II Rlty Corp. © 2025 OneKey MLS.
View Details New $648,000 1 of 23 New York | Springfield Gardens 3 beds 2 baths 1 ½ baths 1,148 sqft 0.05 acres Listing courtesy of Mitra Hakimi Realty Group LLC. © 2025 OneKey MLS.
View Details New $819,900 1 of 4 Warwick (Town) | Florida 4 beds 2 baths 1 ½ baths 2,542 sqft 2.8 acres Listing courtesy of Keller Williams Realty. © 2025 OneKey MLS.
View Details New $375,000 1 of 39 Mechanicville 3 beds 1 baths 1 ½ baths 2,054 sqft 0.29 acres Listing courtesy of Tara Schubnel of eXp Realty. © 2025 Global MLS.
View Details Open House $425,000 1 of 47 Troy 4 beds 2 baths 2,100 sqft 0.61 acres Listing courtesy of Lorietana Provenzano of Howard Hanna Capital Inc. © 2025 Global MLS.
View Details Coming Soon $660,000 1 of 4 Hempstead | Hempstead 3 beds 1 baths 1 ½ baths 1,576 sqft 0.09 acres On Market: 12/17/2025 Listing courtesy of Keller Williams NYC. © 2025 OneKey MLS.
View Details New $499,999 1 of 14 Brookhaven | Miller Place 3 beds 1 baths 840 sqft 0.29 acres Listing courtesy of RPB Realty. © 2025 OneKey MLS.